<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SingaporeTrends &#124; Singapore News &#124; Singapore and Overseas Celebrities &#187; singapore singapore mrt transportation</title>
	<atom:link href="http://singaporetrends.com/sg/tag/singapore-singapore-mrt-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://singaporetrends.com/sg</link>
	<description>Your One-STOP Informational Resource about Daily Singaporean Trends</description>
	<lastBuildDate>Sun, 09 Jun 2013 13:12:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>circle line singapore</title>
		<link>http://singaporetrends.com/sg/2011/10/circle-line-singapore/</link>
		<comments>http://singaporetrends.com/sg/2011/10/circle-line-singapore/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 02:39:11 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Singapore News]]></category>
		<category><![CDATA[buona vista circle line open]]></category>
		<category><![CDATA[circle line]]></category>
		<category><![CDATA[circle line in singapore]]></category>
		<category><![CDATA[circle line map]]></category>
		<category><![CDATA[circle line mrt]]></category>
		<category><![CDATA[circle line opening]]></category>
		<category><![CDATA[circle line opening 2011]]></category>
		<category><![CDATA[circle line singapore]]></category>
		<category><![CDATA[circle line singapore april 17]]></category>
		<category><![CDATA[circle line singapore map]]></category>
		<category><![CDATA[circle line singapore mrt map]]></category>
		<category><![CDATA[downtown line 3 singapore]]></category>
		<category><![CDATA[downtown line singapore]]></category>
		<category><![CDATA[downtown line singapore map]]></category>
		<category><![CDATA[downtown mrt line singapore]]></category>
		<category><![CDATA[future mrt map singapore]]></category>
		<category><![CDATA[mrt circle line opening]]></category>
		<category><![CDATA[mrt map in singapore]]></category>
		<category><![CDATA[mrt map of singapore]]></category>
		<category><![CDATA[mrt map singapore]]></category>
		<category><![CDATA[mrt schedule in singapore]]></category>
		<category><![CDATA[opening of circle line]]></category>
		<category><![CDATA[paya lebar circle line]]></category>
		<category><![CDATA[paya lebar mrt circle line]]></category>
		<category><![CDATA[singapore circle line]]></category>
		<category><![CDATA[singapore mrt]]></category>
		<category><![CDATA[singapore mrt circle line]]></category>
		<category><![CDATA[singapore mrt circle line completion]]></category>
		<category><![CDATA[singapore mrt circle line map]]></category>
		<category><![CDATA[singapore mrt day pass]]></category>
		<category><![CDATA[singapore mrt line]]></category>
		<category><![CDATA[singapore mrt map]]></category>
		<category><![CDATA[singapore mrt map 2009]]></category>
		<category><![CDATA[singapore mrt map 2010]]></category>
		<category><![CDATA[singapore mrt map 2020]]></category>
		<category><![CDATA[singapore mrt map circle line]]></category>
		<category><![CDATA[singapore mrt monthly pass]]></category>
		<category><![CDATA[singapore mrt pass]]></category>
		<category><![CDATA[singapore mrt schedule]]></category>
		<category><![CDATA[singapore mrt station]]></category>
		<category><![CDATA[singapore mrt station map]]></category>
		<category><![CDATA[singapore mrt tourist pass]]></category>
		<category><![CDATA[singapore singapore mrt transportation]]></category>
		<category><![CDATA[singapore street directory guide]]></category>
		<category><![CDATA[singapore street directory maps]]></category>
		<category><![CDATA[smrt circle line]]></category>
		<category><![CDATA[street directory singapore]]></category>
		<category><![CDATA[street directory singapore driving directions]]></category>
		<category><![CDATA[street directory singapore postal code]]></category>

		<guid isPermaLink="false">http://singaporetrends.com/sg/?p=840</guid>
		<description><![CDATA[Singapore&#8217;s Circle Line mass rapid transit network was duely completed and got off to a start on the first day of full operations, with the remaining 12 train stations from HarbourFront to Caldecott opening on Saturday morning. It&#8217;s also the first day of higher fares for bus and train rides, with adults who use the EZ-link card paying about two cents more per ride. But that didn&#8217;t stop self-professed trainspotter Jay Tan from hopping on. [...]]]></description>
		<wfw:commentRss>http://singaporetrends.com/sg/2011/10/circle-line-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
